
MR POZZO High Reactivity Metakaolin is an ultra-fine, highly reactive pozzolanic mineral additive produced by controlled calcination of high-purity kaolin. The calcination process removes chemically bound water (dehydroxylation) and converts crystalline kaolinite into a largely amorphous alumino-silicate phase with very high surface area and strong silica–alumina reactivity. In cementitious systems, MR POZZO reacts rapidly with calcium hydroxide (CH) released during cement hydration to form additional C-S-H / C-A-S-H gel, refining pore structure and significantly improving strength and durability.
High Reactivity Metakaolin (calcined kaolin)
Amorphous alumino-silicate, ultra-fine pozzolan
Pozzolanic reaction + micro-filler (pore refinement)
Typical d50: 2 µm
UN number: Not applicable (generally not regulated as dangerous goods)
| Parameter | Unit | Specification / Typical Value |
|---|---|---|
| Appearance | — | Off-white to light cream powder |
| Mineral Type | — | Calcined kaolin (metakaolin) |
| Moisture Content | % | ≤ 1.0 |
| Loss on Ignition (LOI @ 1000°C) | % | ≤ 2.0 |
| Specific Gravity | — | 2.50 – 2.70 |
| Bulk Density (loose) | kg/m³ | 350 – 650 |
| BET Surface Area | m²/g | 10 – 25 |
| Median Particle Size (D50) | µm | 1.0 – 3.5 |
| 90% Passing (D90) | µm | ≤ 20 |
| Blaine Fineness | m²/kg | ~12,000 |
| Sieve Residue (45 µm) | % | ≤ 1.0 – 2.0 |
| Whiteness / Brightness | % | 85 – 90 |
| pH (20% slurry) | — | 5.0 – 8.0 |
| SiO₂ (Silica) | % | 50 – 55 |
| Al₂O₃ (Alumina) | % | 40 – 45 |
| Fe₂O₃ (Iron Oxide) | % | ≤ 1.5 (low-iron grades ≤ 1.0) |
| TiO₂ | % | 1.0 – 3.0 |
| CaO | % | ≤ 1.0 |
| MgO | % | ≤ 1.0 |
| Na₂O | % | ≤ 0.5 |
| K₂O | % | ≤ 1.5 |
| SO₃ | % | ≤ 0.5 |
| Reactive Alumina (as Al₂O₃) | % | ≥ 35 |
| Amorphous Content | % | ≥ 85 – 95 |
| Pozzolanic Activity Index (28 days, vs OPC) | % | ≥ 105 – 125 |
| Strength Activity Index (7 days) | % | ≥ 110 (typical) |
| Water Demand (relative to OPC) | % | 95 – 115 (depends on fineness) |
| Chloride Content (as Cl⁻) | % | ≤ 0.02 |
Typical dosage guidance (starting point): 5–15% replacement of cementitious binder by weight (optimum depends on cement, w/b ratio, admixtures, and performance targets).
Nuisance dust (respirable particles)
Use dust mask/respirator, safety glasses, and gloves during handling.
Do not use high-pressure air for cleaning clothing.
SDS for classification, exposure limits, and first aid.
Multiwall paper bag with inner liner (typical)